
Courses offered
| Courses* | Hour | Session | Tuition | Reg. fee | Books | Fees | Other** | COST |
|
N.A *** |
90 | Morning,Evening,
Week-End |
$787 | $75 | $45 | $125 | $364 | $912 / $1451 |
| H.H.A *** | 76 | Morning,Evening,
Week-End |
$300 | $75 | $45 | $25 | $220 | $425 / $790 |
| EKG | 80 | Morning,Evening | $625 | $75 | $44 | $25 | $235 | $725 / $960 |
| Phlebotomy | 80 | Morning,Evening | $625 | $75 | $44 | $25 | $235 | $725 / $960 |
| LPN *** | 1488 | Morning,Evening | $9,900 | $75 | $600 | $25 | $802 | $11,860 |
| M.A | 40 | Morning,Evening | $400 | $75 | $25 | $25 | $58 | $525 / $583 |
| GED/High school prep. | 108 | $887 | $25 | $40 | $35 | $987 | ||
| CPR/FIRST AID | 8 | Every Friday | $65 | $65 |
H.H.A. : Home Health Aide
L.P.N. : Licensed Practical Nurse
M.A. : Medication Aide
** Supplies,uniforms, books can be purchased from outside vendors
* ** More details about the N.A Course More details about the H.H.A.course More details about the LPN program More details about the phlebotomy,ekg,MA programs
Comments about this site should be sent to pvensy@yahoo.com
Site created by Pierre Evens Bien-aim?